| BCO | Brilliant Colors Offset
Black, Lunar Blue, Neptune Blue, Gamma Green, Gemini Green, Spring Green, Terra Green, Cosmic Orange, Orbit Orange, Fireball Fuchsia, Pulsar Pink, Mars Magenta, Planetary Purple, Violet, Re-Entry Red, Rocket Red, Stardust White, Galaxy Gold, Solar Yellow |
|||||
| CL | Audio Cassette Label | |||||
| F | Fluorescent Colors Chartreuse, Green, Orange, Pink, Red |
|||||
| HP | Denotes Horizontal Perf Between Labels | |||||
| KK | Cast Coated | |||||
| MA | Matte Acetate Face Stock | |||||
| MP | Matte Polyester Face Stock | |||||
| PB | Piggyback Labels | |||||
| PBHP | Denotes Piggy Back Labels with Horizontal Perf Between Labels | |||||
| PM | Price Marking Labels | |||||
| POC | Pastel Offset Colors
Blue, Buff, Gray, Green, Pink, Yellow |
|||||
| R | Suffix denotes Removable Adhesive | |||||
| TR | Tape Reel Labels | |||||
| VP | Denotes Vertical Perfs Between Labels | |||||